<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: open_basedir will slow you down &#8211; security vs. speed</title>
	<atom:link href="http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed</link>
	<description>Cake and cookies by Jippi</description>
	<lastBuildDate>Fri, 06 Nov 2009 19:47:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Laatste Nieuws</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-9228</link>
		<dc:creator>Laatste Nieuws</dc:creator>
		<pubDate>Sun, 02 Aug 2009 04:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-9228</guid>
		<description>Hi,
I currently have got Apache+SysCP and would like to switch to lighty because of the performance issues.
Any more hints you can tell me about? Otherwise maybe I&#039;d set it up in a virtual Xen domain to test it first?

Thanks a lot for the tip on php-cgi.ini file, I won&#039;t touch the settings too much there...</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I currently have got Apache+SysCP and would like to switch to lighty because of the performance issues.<br />
Any more hints you can tell me about? Otherwise maybe I&#8217;d set it up in a virtual Xen domain to test it first?</p>
<p>Thanks a lot for the tip on php-cgi.ini file, I won&#8217;t touch the settings too much there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-3939</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-3939</guid>
		<description>hello Jippi!  nice ideas and interesting point of view. I&#039;m interested in this kind of information on php work and will be so much glad to read new notes written by you. good job! have a nice day</description>
		<content:encoded><![CDATA[<p>hello Jippi!  nice ideas and interesting point of view. I&#8217;m interested in this kind of information on php work and will be so much glad to read new notes written by you. good job! have a nice day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smsinvest.ru</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-3878</link>
		<dc:creator>smsinvest.ru</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-3878</guid>
		<description>Hello! I don&#039;t know how can disabled open_basedir affect webserver security but i had the same problem. Generating script took 10 seconds. After disabling open_basedir generating took only 1.2 sec., with cache enabled it is more quicker. :) Anybody knows that about security with open_basedir disabled ?</description>
		<content:encoded><![CDATA[<p>Hello! I don&#8217;t know how can disabled open_basedir affect webserver security but i had the same problem. Generating script took 10 seconds. After disabling open_basedir generating took only 1.2 sec., with cache enabled it is more quicker. <img src='http://www.cakephp.nu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Anybody knows that about security with open_basedir disabled ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-170</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-170</guid>
		<description>Indeed, I got these results:
 - With open_basedir: Requests per second:    21.23 [#/sec] (mean)
 - Without open_basedir: Requests per second:    23.97 [#/sec] (mean)</description>
		<content:encoded><![CDATA[<p>Indeed, I got these results:<br />
 &#8211; With open_basedir: Requests per second:    21.23 [#/sec] (mean)<br />
 &#8211; Without open_basedir: Requests per second:    23.97 [#/sec] (mean)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-169</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-169</guid>
		<description>Will make benchmarks myself regarding this, thanks.

Also, have you checked this method for securing FastCGI and Lighttpd?
http://trac.lighttpd.net/trac/wiki/HowToSetupFastCgiIndividualPermissions

A bit messy to set up, but seems to be working really good (been running it for a couple of weeks now).</description>
		<content:encoded><![CDATA[<p>Will make benchmarks myself regarding this, thanks.</p>
<p>Also, have you checked this method for securing FastCGI and Lighttpd?<br />
<a href="http://trac.lighttpd.net/trac/wiki/HowToSetupFastCgiIndividualPermissions">http://trac.lighttpd.net/trac/wiki/HowToSetupFastCgiIndividualPermissions</a></p>
<p>A bit messy to set up, but seems to be working really good (been running it for a couple of weeks now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Todd</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-120</link>
		<dc:creator>Nate Todd</dc:creator>
		<pubDate>Tue, 25 Mar 2008 01:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-120</guid>
		<description>Sorry, typo.  The apache benchmark is &quot;ab&quot;.</description>
		<content:encoded><![CDATA[<p>Sorry, typo.  The apache benchmark is &#8220;ab&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate Todd</title>
		<link>http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed/comment-page-1#comment-119</link>
		<dc:creator>Nate Todd</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cakephp.nu/open_basedir-will-slow-you-down-security-vs-speed#comment-119</guid>
		<description>When making large changes in server config and code I routinely run a quick apache benchmark (ap -c 10 -t 30 http://foo) to catch performance killers like that.  It may be considered premature optimization to some, but it helps to catch certain things before you go too far.  For example, I loaded in a script that was doing a system call out to uname and it immediately dropped about 2 requests per second.  Switching that over to php_uname brought that performance back.</description>
		<content:encoded><![CDATA[<p>When making large changes in server config and code I routinely run a quick apache benchmark (ap -c 10 -t 30 <a href="http://foo">http://foo</a>) to catch performance killers like that.  It may be considered premature optimization to some, but it helps to catch certain things before you go too far.  For example, I loaded in a script that was doing a system call out to uname and it immediately dropped about 2 requests per second.  Switching that over to php_uname brought that performance back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
